Public Reporting
ACO Name And Location
The Accountable Care Organization, Ltd.
Previous Names: N/A
1812 N Moore Street, Suite 1705
Arlington VA 22209
 
ACO Primary Contact
Ellen Ginman
1.571.832.0455
eginman@evolent.com
Organizational Information
| TACO PARTICIPANTS 2025 | ACO Participant in Joint Venture (Enter Y or N) | 
| ABIMBOLA BANJO | N | 
| ADULT MEDICINE OF LAKE COUNTY INC | N | 
| AEGIS MEDICAL CENTER PLLC | N | 
| ALICIA W GROSSMANN MD PA | N | 
| ALVI PRIME TIME CLINICS PLLC | N | 
| AMM HEALTHCARE, PA | N | 
| ANN H SNYDER MD PA | N | 
| ANNA P ABALOS MD INC | N | 
| ASSOCIATED FAMILY PHYSICIANS INC | N | 
| AUBURN MEDICAL GROUP, INC | N | 
| BAY FAMILY MEDICAL GROUP, INC | N | 
| BOICE-WILLIS CLINIC PA | N | 
| BOND CLINIC PA | N | 
| BRIAN CARREON MD PA | N | 
| CAMIL I. KREIT MD PA | N | 
| CAPITAL FAMILY PHYSICIANS, PA | N | 
| CAPITOL INTERNAL MEDICINE ASSOCIATES | N | 
| CARMEN BAYBAYAN MD LLC | N | 
| CARY HEALTHCARE ASSOCIATES, P.A. | N | 
| CARY INTERNAL MEDICINE & THE DIABETES CENTER PA | N | 
| CLARKSTON INTERNAL MEDICINE, P.C. | N | 
| CLOVER FORK OUTPATIENT MEDICAL PROJECT INC | N | 
| CNY FAMILY CARE LLP | N | 
| COORDINATED HEALTHCARE SERVICES, P.A. | N | 
| CURTIS TAKEMOTO-GENTILE MD INC | N | 
| DENNIS S. GRAY, M.D., PSC | N | 
| DEYI ZHENG M.D., INC. | N | 
| DINA SVERDLOV MD A PROFESSIONAL CORPORATION | N | 
| DOCTORS IN INC | N | 
| DOMINION MEDICAL ASSOCIATES, P.A. | N | 
| DOMUS CARE SOLUTIONS | N | 
| DOUGLAS YOUNG, M.D.,INC. | N | 
| DR RUSSELL M TOM LLC | N | 
| DRS BORDERS AND ASSOCIATES, PSC | N | 
| FAMILY FIRST PRIMARY CARE PLLC | N | 
| FAMILY MEDICAL CENTER OF GEORGETOWN, PA | N | 
| FAMILY MEDICINE INC | N | 
| FAMILY PRACTICE CENTER PC | N | 
| FOLSOM LAKE PRIMARY CARE PC | N | 
| GENERATIONS FAMILY PRACTICE PA | N | 
| GILL MEDICAL AND GERIATRICS ASSOCIATES LLC | N | 
| GLATT MEDICAL LIMITED PARTNERSHIP | N | 
| GREATER LOUISVILLE INTERNAL MEDICINE PSC | N | 
| GREENHAVEN FAMILY PRACTICE INC | N | 
| GREENTREE PRIMARY CARE PLLC | N | 
| IMPERIAL CENTER FAMILY MEDICINE AND IMMEDIATE CARE PLLC | N | 
| INTERNAL MEDICINE AND PEDIATRICS ASSOCIATES PA | N | 
| JACKSONVILLE CHILDREN'S AND MULTISPECIALTY CLINIC, PA | N | 
| JACOBS AND VAN CLEEFF INTERNAL MEDICINE, PC | N | 
| JOHN CHOW | N | 
| JOSE SOSA | N | 
| JOSEPH A MAROTTA MD PA | N | 
| KENAN & WANG LLC | N | 
| KENDALL WONG | N | 
| KEVIN STEPHENS MD PA | N | 
| KIHEI-WAILEA MEDICAL CENTER. LLC | N | 
| KURTIS FOX | N | 
| LAGRANGE FAMILY CARE DOCTORS P.S.C. | N | 
| LAKOWSKY & BATLIN MEDICAL CORP. | N | 
| LEGENDS MEDICAL CLINIC PLLC | N | 
| LEO TOUPIN, MD PA | N | 
| LILY ENAYATI MD INC | N | 
| LINCOLN MEDICAL ASSOCIATES, INC. | N | 
| M NADIR ALOCOZY INC | N | 
| MANAKAI O MALAMA INTEGRATIVE | N | 
| MATTHEW G. STINE DO PA | N | 
| MEDICAL ASSOCIATES OF SOUTHERN KENTUCKY PLLC | N | 
| MICHELE TRIPPEL MD INC | N | 
| MIDDLETOWN MEDICAL PC | N | 
| MONTICELLO MEDICAL ASSOCIATES, INC. | N | 
| NORTH AUSTIN FAMILY MEDICINE, PA | N | 
| NORTH CAROLINA INTERNAL MEDICINE PC | N | 
| NORTH HOUSTON FAMILY MEDICINE PLLC | N | 
| NORTH STAR FAMILY MEDICINE P.A. | N | 
| NORTHERN MEDICAL GROUP, PLLC | N | 
| ODESSA CONSULTANTS LLC | N | 
| OSCAR GARZA, M.D.,PA | N | 
| PANKAJ PATEL | N | 
| PAUL BRISTOL | N | 
| PORT LAVACA CLINIC ASSOCIATES PA | N | 
| PRIMARY CARE CENTERS OF EASTERN KENTUCKY, LLC | N | 
| PROGRESSIVE HEALTH CARE PC | N | 
| PURISIMA FAMILY MEDICINE, INC. | N | 
| RAJANIKANT PANDYA | N | 
| RAJESH J PATEL, M.D., P.A. | N | 
| RALEIGH FAMILY PRACTICE, P.A. | N | 
| RALEIGH MEDICAL GROUP, PA | N | 
| ROCKLIN FAMILY PRACTICE AND SPORTS MEDICINE | N | 
| ROCKY MOUNT FAMILY MEDICAL CENTER PA | N | 
| RSI MEDICAL PA | N | 
| SAMMY LERMA III MD PA | N | 
| SAYED A. HUSSAIN M.D. INC. | N | 
| SEA BREEZE FAMILY PRACTICE PA | N | 
| SELLERSBURG INTERNAL MEDICINE & PEDIATRICS | N | 
| SHAH AND ASSOCIATES FAMILY PRACTICE | N | 
| SHAUN KRETZSCHMAR DO PA | N | 
| SHROFF CARDIOLOGY & INTERNAL MEDICINE CLINIC PA | N | 
| SHYLESH GANTA ,MD , PA | N | 
| SILVER PINE MEDICAL GROUP PLC | N | 
| SOUTH TEXAS INTERNAL MEDICINE ASSOCIATES, P.A. | N | 
| ST LUKES CLINIC ALA MOANA INC | N | 
| STEPHEN CARNEY | N | 
| STEPHENS CITY FAMILY MEDICINE LLC | N | 
| SUBODH MALLIK | N | 
| SUNFLOWER MEDICAL GROUP PA | N | 
| SURESH PRASAD MD PA | N | 
| TENG MEDICAL FOUNDATION PC | N | 
| TEXAS ALLIANCE MEDICAL GROUP PA | N | 
| THOMAS K S TAN M D INC | N | 
| TOMMY KUO | N | 
| VERSAILLES FAMILY MEDICINE, PLLC | N | 
| VIKRAM VADYALA PLLC | N | 
| VISTA COMPLETE CARE, INC. | N | 
| VITALMD GROUP HOLDING LLC | N | 
| VYTALUS MEDICAL GROUP PLLC | N | 
| WAKE INTERNAL MEDICINE CONSULTANTS, INC. | N | 
| WELCOME FAMILY MEDICINE PA | N | 
| WESTERN WAKE WELLNESS | N | 
| WILLIAM S KELLY MD PA | N | 
| XIN-NONG LI M.D., INC. | N | 
ACO Governing Body
| First Name | Last Name | Title/Position | Voting Power | Membership Type | ACO Participant Legal Business Name/DBA if applicable | 
| Ellen | Ginman | President, TACO | 7% | Other | N/A | 
| Heather | Jacobson | Managing Director, TACO | 7% | Other | N/A | 
| Cynthia | Myers | 
 | 7% | Medicare Beneficiary | N/A | 
| Robert | Montiero | M.D. | 7% | ACO Participant | Wake Internal Medicine Consultants, Inc. | 
| Andrew | Babcock | M.D. | 7% | ACO Participant | Raleigh Family Practice, P.A. | 
| Oscar | Garza | M.D., PA | 7% | ACO Participant | Oscar Garza, M.D., PA | 
| John | Wright | M.D. | 7% | ACO Participant | Port Lavaca Clinic Associates PA | 
| Martha | Chestnut | M.D., CPE | 7% | ACO Participant | Boice-Willis Clinic PA | 
| Susan | Manella | D.O. | 7% | ACO Participant | VitalMD Group Holding LLC | 
| Michael | Harper | M.D. | 7% | ACO Participant | Sellersburg Internal Medicine & Pediatrics | 
| Bill | Chima | M.D. | 7% | ACO Participant | Rocklin Family Practice and Sports Medicine | 
| Benjamin | Williard | CFO | 7% | ACO Participant | Family Practice Center PC | 
| Darcy | Shepard | CEO | 7% | ACO Participant | Middletown Medical PC | 
| Juan | Rivera | M.D. | 7% | ACO Participant | Bond Clinic PA | 
| Yvette | Guislain | M.D. | 7% | ACO Participant | Sunflower Medical Clinic Group PA | 
*Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
Key ACO Clinical and Administrative Leadership:
ACO Executive: Ellen Ginman    
Medical Director: Brian Short, M.D.   
Compliance Officer: Melanie Hurd    
Quality Assurance/Improvement Officer: Brian Short, M.D. 
Associated Committees and Committee Leadership:
Types of ACO participants, or combinations of participants, that formed the ACO:
ACO professionals in a group practice arrangement    
Networks of individual practices of ACO professionals
Shared Savings And Losses    
Amount Of Shared Savings And Losses
Third Agreement Period
- Performance Year 2023: $47,640,428
- Performance Year 2022: $40,591,383
- Performance Year 2021: $16,167,039
- Performance Year 2020: $15,769,604
Second Agreement Period
- Performance Year 2019: $0
- Performance Year 2018: $0
- Performance Year 2017: $0
First Agreement Period
- Performance Year 2016: $10,544,665
- Performance Year 2015: $0
- Performance Year 2014: $4,439,151    
 
Shared Savings Distribution
Third Agreement Period
- Performance Year 2023- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
 
- Performance Year 2022- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
 
- Performance Year 2021- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 35%
- Proportion of distribution to ACO participants: 55%
 
- Performance Year 2020- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 35%
- Proportion of distribution to ACO participants: 55%
 
Second Agreement Period
- Performance Year 2019- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
 
- Performance Year 2018- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
 
- Performance Year 2017- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
 
First Agreement Period
- Performance Year 2016- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO participants: 50%
 
- Performance Year 2015- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
 
- Performance Year 2014- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO participants: 50%
 
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on CMS Web Interface.
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) | 
| Quality ID #: 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [1] | CMS Web Interface | 6.19 | 9.84 | 
| Quality ID #: 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 73.76 | 80.97 | 
| Quality ID #: 236 | Controlling High Blood Pressure | CMS Web Interface | 80.45 | 77.8 | 
| Quality ID #: 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 90.25 | 89.42 | 
| Quality ID #: 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 74.94 | 70.76 | 
| Quality ID #: 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 70.97 | 79.29 | 
| Quality ID #: 113 | Colorectal Cancer Screening | CMS Web Interface | 80.07 | 77.14 | 
| Quality ID #: 112 | Breast Cancer Screening | CMS Web Interface | 75.4 | 80.36 | 
| Quality ID #: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 89.27 | 87.05 | 
| Quality ID #: 370 | Depression Remission at Twelve Months | CMS Web Interface | 14.71 | 16.58 | 
| Quality ID #: 321 | CAHPS for MIPS [2] | CMS Web Interface | 5.12 | 6.25 | 
| Measure #: 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | Administrative Claims | 0.1543 | 0.1553 | 
| Measure #: 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | 30.01 | 35.39 | 
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS | 78.75 | 83.68 | 
| CAHPS-2 | How Well Providers Communicate | CAHPS | 92.28 | 93.69 | 
| CAHPS-3 | Patient’s Rating of Provider | CAHPS | 90.74 | 92.14 | 
| CAHPS-4 | Access to Specialists | CAHPS | 75.46 | 75.97 | 
| CAHPS-5 | Health Promotion and Education | CAHPS | 64.8 | 63.93 | 
| CAHPS-6 | Shared Decision Making | CAHPS | 64.93 | 61.6 | 
| CAHPS-7 | Health Status and Functional Status | CAHPS | 74.46 | 74.12 | 
| CAHPS-8 | Care Coordination | CAHPS | 85.35 | 85.77 | 
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS | 90.92 | 92.31 | 
| CAHPS-11 | Stewardship of Patient Resources | CAHPS | 26.71 | 26.69 | 
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov
Payment Rule Waivers
Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
